Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Fresenius SE & Co. KGaA DE0005785604 43,25 08:16 Uhr 43,58 811 43,61 708 +2,15% +0,9100
Deutsche Börse AG DE0005810055 252,50 08:16 Uhr 258,80 300 259,00 233 +1,65% +4,100
Deutsche Telekom AG DE0005557508 25,80 13:06 Uhr 25,79 2.100 25,81 2.100 +1,42% +0,3600
Scout24 SE DE000A12DM80 74,05 08:16 Uhr 74,70 200 74,75 143 +1,16% +0,8500
Commerzbank AG DE000CBK1001 38,00 08:16 Uhr 38,08 326 38,09 400 +1,09% +0,4100
Continental AG DE0005439004 73,82 08:16 Uhr 74,00 181 74,06 584 -2,17% -1,640
Siemens AG DE0007236101 274,00 12:49 Uhr 273,45 212 273,55 239 -2,58% -7,250
Infineon Technologies AG DE0006231004 73,20 10:41 Uhr 72,26 290 72,27 55 -3,84% -2,920
Qiagen N.V. NL0015002SN0 33,11 08:16 Uhr 34,26 292 34,27 202 -3,93% -1,355
Siemens Energy AG DE000ENER6Y0 159,10 10:38 Uhr 158,82 18 158,88 168 -4,12% -6,840
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HENSOLDT AG DE000HAG0005 80,72 10:07 Uhr 81,04 124 81,10 13 +7,60% +5,700
KION GROUP AG DE000KGX8881 45,65 08:22 Uhr 44,08 17 44,10 79 +5,04% +2,190
PUMA SE DE0006969603 28,02 09:00 Uhr 28,34 511 28,37 263 +4,47% +1,200
Bechtle AG DE0005158703 32,44 08:16 Uhr 32,70 1 32,74 400 +2,92% +0,9200
flatexDEGIRO SE DE000FTG1111 38,84 08:16 Uhr 38,60 260 38,66 259 +2,91% +1,100
Bilfinger SE DE0005909006 85,25 08:16 Uhr 86,45 58 86,60 58 -3,84% -3,400
Elmos Semiconductor SE DE0005677108 169,20 08:16 Uhr 163,80 35 164,20 61 -3,86% -6,800
JENOPTIK AG DE000A2NB601 41,88 08:16 Uhr 39,80 126 39,86 126 -4,95% -2,180
Siltronic AG DE000WAF3001 86,90 08:16 Uhr 83,75 60 83,90 60 -5,23% -4,800
SUSS MicroTec SE DE000A1K0235 83,60 08:16 Uhr 78,35 109 78,65 29 -5,54% -4,900
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HENSOLDT AG DE000HAG0005 80,72 10:07 Uhr 81,04 124 81,10 13 +7,60% +5,700
Bechtle AG DE0005158703 32,44 08:16 Uhr 32,70 1 32,74 400 +2,92% +0,9200
TeamViewer SE DE000A2YN900 5,305 08:16 Uhr 5,400 900 5,415 931 +2,31% +0,1200
IONOS Group SE DE000A3E00M1 29,24 08:16 Uhr 29,76 85 29,80 84 +2,17% +0,6200
Deutsche Telekom AG DE0005557508 25,80 13:06 Uhr 25,79 2.100 25,81 2.100 +1,42% +0,3600
SMA Solar Technology AG DE000A0DJ6J9 57,20 08:16 Uhr 55,70 7 56,10 282 -4,03% -2,400
JENOPTIK AG DE000A2NB601 41,88 08:16 Uhr 39,80 126 39,86 126 -4,95% -2,180
Siltronic AG DE000WAF3001 86,90 08:16 Uhr 83,75 60 83,90 60 -5,23% -4,800
SUSS MicroTec SE DE000A1K0235 83,60 08:16 Uhr 78,35 109 78,65 29 -5,54% -4,900
PVA TePla AG DE0007461006 39,10 08:16 Uhr 37,40 66 37,58 57 -6,05% -2,520
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SFC Energy AG DE0007568578 21,25 08:16 Uhr 20,35 123 20,50 122 +9,20% +1,790
Mutares SE & Co. KGaA DE000A2NB650 27,80 08:16 Uhr 27,65 181 27,80 180 +3,93% +1,050
VINCORION SE DE000VNC0014 18,72 08:16 Uhr 18,42 272 18,61 106 +3,14% +0,5700
TeamViewer SE DE000A2YN900 5,305 08:16 Uhr 5,400 900 5,415 931 +2,31% +0,1200
Sixt SE DE0007231326 68,25 08:16 Uhr 68,35 260 68,55 6 +2,17% +1,450
LPKF Laser & Electronics SE DE0006450000 19,00 08:16 Uhr 17,80 281 17,85 281 -3,06% -0,6000
ASTA Energy Solutions AG AT100ASTA001 68,40 08:16 Uhr 65,20 77 65,80 76 -3,66% -2,600
Carl Zeiss Meditec AG DE0005313704 28,36 08:16 Uhr 28,78 196 28,84 203 -3,86% -1,140
SMA Solar Technology AG DE000A0DJ6J9 57,20 08:16 Uhr 55,70 7 56,10 282 -4,03% -2,400
PVA TePla AG DE0007461006 39,10 08:16 Uhr 37,40 66 37,58 57 -6,05% -2,520
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HENSOLDT AG DE000HAG0005 80,72 10:07 Uhr 81,04 124 81,10 13 +7,60% +5,700
KION GROUP AG DE000KGX8881 45,65 08:22 Uhr 44,08 17 44,10 79 +5,04% +2,190
PUMA SE DE0006969603 28,02 09:00 Uhr 28,34 511 28,37 263 +4,47% +1,200
Bechtle AG DE0005158703 32,44 08:16 Uhr 32,70 1 32,74 400 +2,92% +0,9200
flatexDEGIRO SE DE000FTG1111 38,84 08:16 Uhr 38,60 260 38,66 259 +2,91% +1,100
Siemens Energy AG DE000ENER6Y0 159,10 10:38 Uhr 158,82 18 158,88 168 -4,12% -6,840
JENOPTIK AG DE000A2NB601 41,88 08:16 Uhr 39,80 126 39,86 126 -4,95% -2,180
Siltronic AG DE000WAF3001 86,90 08:16 Uhr 83,75 60 83,90 60 -5,23% -4,800
SUSS MicroTec SE DE000A1K0235 83,60 08:16 Uhr 78,35 109 78,65 29 -5,54% -4,900
PVA TePla AG DE0007461006 39,10 08:16 Uhr 37,40 66 37,58 57 -6,05% -2,520

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Norddeutsche Landesbank -GZ- DE000NLB54Z7 03.07.2026 NLB54Z 97,310 12:05 Uhr -0,25% -0,240
Norddeutsche Landesbank -GZ- DE000NLB55K6 03.07.2026 NLB55K 98,000 12:05 Uhr -0,46% -0,450
Norddeutsche Landesbank -GZ- DE000NLB55M2 03.07.2026 NLB55M 97,050 12:05 Uhr -0,05% -0,050
Engie S.A. FR0014019L22 02.07.2026 A4EW85 99,187 08:02 Uhr -0,02% -0,019
PCC SE DE000A460JS9 02.07.2026 A460JS 99,995 08:03 Uhr +0,17% +0,174
Air France-KLM S.A. FR0014019F53 02.07.2026 A4EXEA 99,667 08:03 Uhr +0,04% +0,035
China, People’s Republic of HK0001314514 02.07.2026 A4EW1L 99,141 08:02 Uhr +0,01% +0,010
Schneider Electric SE FR0014019M54 02.07.2026 A4EXER 99,411 08:03 Uhr -0,35% -0,349
Constantia Flexibles Gr.GmbH XS3425738195 02.07.2026 A4EXEU 100,911 08:03 Uhr +0,13% +0,131
Suez S.A. FR0014019HT9 02.07.2026 A4EW8D 98,363 08:03 Uhr -0,12% -0,120